2026 Chevrolet Traverse
Starting MSRP $40,800
Built to explore
The Traverse midsize SUV features a turbocharged 2.5L engine with improved performance and greater efficiency than the previous generation V6.

2026 Chevrolet Traverse
EST. MILEAGE
26 MPG HWY
HORSEPOWER
328-HP
ENGINE
2.5L Turbo I4

LT
Starting at $40,800
2.5L Turbo I4 engine with 326 lb.-ft. of torque (328 hp)
FWD standard / AWD available
FWD: 20/26/22 Est. mpg
AWD: 20/24/21 Est. mpg

Z71
Starting at $48,900
2.5L Turbo I4 engine with 326 lb.-ft. of torque (328 hp)
AWD standard
AWD: 20/24/21 Est. mpg

High Country
Starting at $55,100
2.5L Turbo I4 engine with 326 lb.-ft. of torque (328 hp)
FWD standard / AWD available
FWD: 20/26/22 Est. mpg
AWD: 20/24/21 Est. mpg

RS
Starting at $55,400
2.5L Turbo I4 engine with 326 lb.-ft. of torque (328 hp)
FWD standard / AWD available
FWD: 20/26/22 Est. mpg
AWD: 20/24/21 Est. mpg
Made to be seen

Discover Your Next Chevrolet Traverse
| MSRP | $47,940 |
| GY Added Value | $49,734− |
| 5 Year Complimentary Maintenance | $1,295 |
| Doc Fee | $499 |
| Discounts | − |
| GY Savings | -$2,858 |
| Sale price | $46,876 |
| Total Available Savings | $2,858 |
| MSRP | $48,840 |
| GY Added Value | $50,634− |
| 5 Year Complimentary Maintenance | $1,295 |
| Doc Fee | $499 |
| Discounts | − |
| GY Savings | -$1,295 |
| Sale price | $49,339 |
| Total Available Savings | $1,295 |
| MSRP | $61,320 |
| GY Added Value | $63,114− |
| 5 Year Complimentary Maintenance | $1,295 |
| Doc Fee | $499 |
| Discounts | − |
| GY Savings | -$3,219 |
| Sale price | $59,895 |
| Total Available Savings | $3,219 |
| MSRP | $57,980 |
| GY Added Value | $59,774− |
| 5 Year Complimentary Maintenance | $1,295 |
| Doc Fee | $499 |
| Discounts | − |
| GY Savings | -$1,295 |
| Sale price | $58,479 |
| Total Available Savings | $1,295 |
| MSRP | $57,925 |
| GY Added Value | $59,719− |
| 5 Year Complimentary Maintenance | $1,295 |
| Doc Fee | $499 |
| Discounts | − |
| GY Savings | -$2,795 |
| Sale price | $56,924 |
| Total Available Savings | $2,795 |
| MSRP | $47,020 |
| GY Added Value | $48,814− |
| 5 Year Complimentary Maintenance | $1,295 |
| Doc Fee | $499 |
| Discounts | − |
| GY Savings | -$4,064 |
| Sale price | $44,750 |
| Total Available Savings | $4,064 |
| MSRP | $55,955 |
| GY Added Value | $57,749− |
| 5 Year Complimentary Maintenance | $1,295 |
| Doc Fee | $499 |
| Discounts | − |
| GY Savings | -$3,780 |
| Sale price | $53,969 |
| Total Available Savings | $3,780 |
| MSRP | $51,065 |
| GY Added Value | $52,859− |
| 5 Year Complimentary Maintenance | $1,295 |
| Doc Fee | $499 |
| Discounts | − |
| GY Savings | -$2,295 |
| Sale price | $50,564 |
| Total Available Savings | $2,295 |
- LT (FWD): 20/26/22 est. mpg
- LT (AWD): 20/24/21 est. mpg
- Z71 (AWD only): 20/24/21 est. mpg
- High Country (FWD): 20/26/22 est. mpg
- High Country (AWD): 20/24/21 est. mpg
- RS (FWD): 20/26/22 est. mpg
- RS (AWD): 20/24/21 est. mpg
Based on EPA ratings. Use for comparison purposes only. Your actual mileage will vary depending on how you drive and maintain your vehicle, driving conditions, and other factors.

