2026 Chevrolet Equinox EV
Starting MSRP $34,995
Beautiful meets practical
America's most affordable 315+ mile range EV.

2026 Chevrolet Equinox EV
EST. MILEAGE
Up to 319 miles EPA-estimated range* with FWD
HORSEPOWER
220-300 HP
ENGINE
85-kWh battery

LT 1
Starting at $34,995
GM Ultium 85-kilowatt-hour battery pack
FWD standard / AWD available
319 miles EPA-estimated range* with FWD
307 miles EPA-estimated range* with available AWD

LT 2
Starting at $41,795
GM Ultium 85-kilowatt-hour battery pack
FWD standard / AWD available
319 miles EPA-estimated range* with FWD

RS
Starting at $44,095
GM Ultium 85-kilowatt-hour battery pack
FWD standard / AWD available
319 miles EPA-estimated range* with FWD
Made for adventure

Discover Your Next Chevrolet Equinox EV
| MSRP | $34,830 |
| GY Added Value | $36,624− |
| 5 Year Complimentary Maintenance | $1,295 |
| Doc Fee | $499 |
| Discounts | − |
| GY Savings | -$1,295 |
| Sale price | $35,329 |
| Total Available Savings | $1,295 |
| Market price | $32,325 |
| GY Added Value | $34,119− |
| 5 Year Complimentary Maintenance | $1,295 |
| Doc Fee | $499 |
| Discounts | − |
| GY Savings | -$6,071 |
| Sale price | $28,048 |
| Total Available Savings | $6,071 |
| Market price | $34,995 |
| GY Added Value | $36,789− |
| 5 Year Complimentary Maintenance | $1,295 |
| Doc Fee | $499 |
| Discounts | − |
| GY Savings | -$8,813 |
| Sale price | $27,976 |
| Total Available Savings | $8,813 |
| Market price | $31,200 |
| GY Added Value | $32,994− |
| 5 Year Complimentary Maintenance | $1,295 |
| Doc Fee | $499 |
| Discounts | − |
| GY Savings | -$5,267 |
| Sale price | $27,727 |
| Total Available Savings | $5,267 |
| Market price | $27,407 |
| GY Added Value | $29,201− |
| 5 Year Complimentary Maintenance | $1,295 |
| Doc Fee | $499 |
| Discounts | − |
| GY Savings | -$1,295 |
| Sale price | $27,906 |
| Total Available Savings | $1,295 |
| Market price | $31,200 |
| GY Added Value | $32,994− |
| 5 Year Complimentary Maintenance | $1,295 |
| Doc Fee | $499 |
| Discounts | − |
| GY Savings | -$4,931 |
| Sale price | $28,063 |
| Total Available Savings | $4,931 |
| MSRP | $35,280 |
| GY Added Value | $37,074− |
| 5 Year Complimentary Maintenance | $1,295 |
| Doc Fee | $499 |
| Discounts | − |
| GY Savings | -$2,580 |
| Sale price | $34,494 |
| Total Available Savings | $2,580 |
| Market price | $34,750 |
| GY Added Value | $36,544− |
| 5 Year Complimentary Maintenance | $1,295 |
| Doc Fee | $499 |
| Discounts | − |
| GY Savings | -$9,490 |
| Sale price | $27,054 |
| Total Available Savings | $9,490 |
- LT 1 (FWD) — 319 miles EPA-estimated range
- LT 2 (FWD) — 319 miles EPA-estimated range
- LT 2 (AWD) — 307 miles EPA-estimated range
- RS (AWD) — 307 miles EPA-estimated range
- RS (AWD, 21" wheels) — 288 miles EPA-estimated range
Based on EPA ratings. Use for comparison purposes only. Your actual mileage will vary depending on how you drive and maintain your vehicle, driving conditions, and other factors.

